| ID | Task Name | Resource Names |
|---|---|---|
| 1 | Project Planning Phase
| |
| 2 | Project Initiation Process
| |
| 3 | Develop engagement letter & proposal for requirements analysis phase
| Project Management |
| 4 | Present requirements analysis phase proposal for steering committee review
| |
| 5 | Revise project proposal as needed and submit for final approval
| |
| 6 | Project Kickoff meeting
| Project Management |
| 7 | Project Start-up Processes
| |
| 8 | Identify Customer Project Management and Team Members
| Project Management |
| 9 | Identify Partner Team: Sales, Project Team members
| Project Management |
| 10 | Develop Client Communication Plan
| Project Management |
| 11 | Develop Contingency Plan
| Project Management |
| 12 | Prepare Work Environment
| Project Management |
| 13 | Prepare Project Binder
| Project Management |
| 14 | Project Control/Reporting Processes
| |
| 15 | Establish Change Control Process
| Project Management |
| 16 | Establish Issue Management Process
| Project Management |
| 17 | Establish Status Tracking and Reporting Process
| Project Management |
| 18 | Requirements Analysis Phase
| |
| 19 | Map out current and future Technology/Business Plan (Big Picture)
| |
| 20 | Client/Consultant team meetings to brainstorm plan
| |
| 21 | Graphic and textual visualization/documentation of key elements
| |
| 22 | Presentation of technology/business plan to project team
| |
| 23 | Modification of technology plan as needed and presentation to team for approval.
| |
| 24 | Approval of technology/business plan by project team
| |
| 25 | Define and document strategic e-business plan
| |
| 26 | Interview key senior business and IT managers involved in the e-business initiative
| |
| 27 | Assess and document strategic readiness
| |
| 28 | Identify transactions to be completed via e-commerce
| |
| 29 | Define and document critical success factors/measurements
| |
| 30 | Cost/.Benefit /Risk Analysis
| |
| 31 | Global strategy/Competition
| |
| 32 | Brand management/Portal strategies
| |
| 33 | Tax and monetary issues
| |
| 34 | Legal issues
| |
| 35 | Security issues
| |
| 36 | IT Staffing
| |
| 37 | Current systems review & gap analysis
| |
| 38 | Statement of business requirements, impacts and prioritization of initiatives
| |
| 39 | Document strategic e-business plan for steering committee review
| |
| 40 | Define scope of current project/product
| |
| 41 | Document current project, including budget, requirements, deliverables, timeframes, etc.
| |
| 42 | Define and document critical success factors/measurements
| |
| 43 | Define and document project acceptance criteria & ongoing support requirements
| |
| 44 | Assemble internal and external teams to launch project
| |
| 45 | Assemble needed GUI and system design expertise
| |
| 46 | Assemble needed business analyst and knowledgeable expertise
| |
| 47 | Assign individual(s) responsible for customer profiles
| |
| 48 | Assemble needed programming expertise
| |
| 49 | Select external implementation partners/outsourcing requirements
| |
| 50 | Identify tools, technical requirements and e-infrastructure
| |
| 51 | Review and document current network and application e-infrastructure
| Client |
| 52 | Review needed technology application, hardware, software and network requirements
| Consultant |
| 53 | Document Disparities between existing environment and recommended
| Consultant |
| 54 | Design & document e-infrastructure plans with varying scalability & availability options/projected growth
| |
| 55 | Present plan to
XYZ Company and gather feedback to make needed changes.
| |
| 56 | Receive approval on infrastructure plan
| |
| 57 | Acquire needed application, network and/or hardware tools
| |
| 58 | Setup Development Environment
| |
| 59 | Create Development Environment
| Consultant |
| 60 | Build Development Database
| Consultant |
| 61 | Set up Development Workstation
| Consultant |
| 62 | Install ERP, Commerce Server, Dev tools & other needed applications
| Consultant |
| 63 | Prepare Software/Web Development Plan for Implementation Phase
| |
| 64 | Document current project, including budget, requirements, deliverables, timeframes, etc.
| |
| 65 | Define and document critical success factors/measurements
| |
| 66 | Define and document project acceptance criteria & ongoing support requirements
| |
| 67 | Implementation Phase
| |
| 68 | Design Process
| |
| 69 | Web Design & Deployment
| |
| 70 | Business process design
| |
| 71 | Map and document ideal business process
XYZ would like to deliver
| |
| 72 | Capture and document important business events
| |
| 73 | Capture and document business objects and rules
| |
| 74 | Define customer profiles
| |
| 75 | Define knowledgeable schema
| |
| 76 | Identify and document application and networking services required
| |
| 77 | Identify and document required Instrumentation
| |
| 78 | Identify and document needed integration with the ERP & other applications
| |
| 79 | Create consolidated design/requirements document
| |
| 80 | Present preliminary design document for review and feedback
| |
| 81 | Modify design document as needed and present to project team for approval
| |
| 82 | Approval by project team of preliminary design document
| |
| 83 | Develop and iteratively review requirements and design document
| Consultant |
| 84 | Develop content plan
| |
| 85 | Initial storyboard
| |
| 86 | ERD (Entity Relationship Diagram) Development
| |
| 87 | Develop Workflow models
| |
| 88 | Site analysis plan
| |
| 89 | Interface Design
| |
| 90 | Plan style elements
| |
| 91 | Define basic site requirements
| Consultant |
| 92 | Deploy content management tools and processes
| |
| 93 | Design and document screen configuration requirements
| Consultant |
| 94 | Incorporate e-commerce best practices
| |
| 95 | Final storyboard
| |
| 96 | Site prototype
| |
| 97 | Prototype end-customer interfaces and interactions
| |
| 98 | Prototype customer service interfaces and interactions
| |
| 99 | Site security plan
| |
| 100 | ERP Back Office integration
| |
| 101 | Review functionality of current pipeline components
| |
| 102 | Compare current functionality of application integration/pipeline components with current needs
| |
| 103 | Arrange with ERP consulting to make needed modifications
| |
| 104 | Review ERP specification requirements and proposed deliverables, budgets, timelines, acceptance criteria, etc.
| |
| 105 | Approve and begin ERP development project
| |
| 106 | Monitor progress of ERP development project and perform iterative testing as feasible
| |
| 107 | Test and/or review ERP deliverables and documentation
| |
| 108 | Integration plan for other applications
| |
| 109 | Physical database model
| |
| 110 | Database schema
| |
| 111 | Design review and approval
| |
| 112 | System test plan
| |
| 113 | Content conversion and development
| |
| 114 | Content sourced, tagged and published
| |
| 115 | Web and application server installation
| |
| 116 | RDBMS installation
| |
| 117 | Code construction
| |
| 118 | Business rules construction
| |
| 119 | Unit testing
| |
| 120 | Code assembly
| |
| 121 | Integration code construction
| |
| 122 | Integration assembly
| |
| 123 | System testing
| |
| 124 | Define Success Criteria
| Project Management, Client |
| 125 | Design User Test Scenarios
| Consultant |
| 126 | Design Integration Test Scenarios
| Consultant |
| 127 | Design System Test Scenarios
| Consultant |
| 128 | Assess Test Environment: hardware & software requirements
| Consultant |
| 129 | Design process for tracking bugs found in testing
| Consultant |
| 130 | Design process to build test data
| Consultant |
| 131 | Review Systems & Integration Test Plan
| Project Management |
| 132 | Validation Process
| |
| 133 | Component Tests
| |
| 134 | Report Tests
| Consultant |
| 135 | Query Tests
|